Group A | Group B | Group C | Group D |
Oakhurst | Gorse Hill | Eldene | |
Bridlewood | Sevenfields | Goddard Park | |
Abbey Meads | Ruskin | Even Swindon | |
Catherine Wayte | South Marston | RLK | |
Greenmeadow | | | |
| | | |
| | | |
Rules of play:
- Schools to play each team in their group by Fri 9th Feb 2018
- 3 points for a win, 2 points for a draw, 1 point for a loss
- Suggested that matches should be 4 quarters of 10 minutes with a rotation at the end of each quarter
- Teams of 5 with 9 in the squad. Should include 2-3 boys
- Following the group stages, the group winners will be given a further play-off match against a team from another pool. From this, the top 2 schools will qualify for the Wiltshire finals.
Group A
School name | Won | Lost | Draw | For | Against | Points |
Abbey Meads | 5 | | | 51 | 10 | |
Catherine Wayte | | 3 | 1 | 12 | 43 | |
Oakhurst | 2 | 1 | 2 | 23 | 22 | |
Greenmeadow | 3 | 1 | 1 | 45 | 13 | |
Bridlewood | | 3 | | 1 | 40 | |
St Francis | 1 | 3 | | 20 | 24 | |
Group B
School name | Won | Lost | Draw | For | Against | Points |
Sevenfields | | 2 | | 1 | 28 | |
Gorse Hill | | | 1 | 2 | 2 | |
Ruskin | 2 | | 1 | 28 | 6 | |
South Marston | 1 | 1 | | 15 | 10 | |
Group C
School name | Won | Lost | Draw | For | Against | Points |
Eldene | 3 | | | 19 | 4 | |
Goddard Park | | 2 | | 6 | 11 | |
RLK | 1 | 1 | | 8 | 6 | |
Even Swindon | 1 | 2 | | 6 | 14 | |
Group D
[table “5” not found /]
Broaden your curriculum
- Bespoke CPD programmes
- Early years physical development
- Audit of PE resources
- Action plans & impact analysis
- Intra school competitive PE programme
- Targeting the disengaged
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok